
IP명 | IIP2-Enhanced Receiver Front-End for 5G New Radio Cellular Applications | ||
---|---|---|---|
Category | Analog | Application | 5G |
실설계면적 | 1.5㎛ X 2㎛ | 공급 전압 | 1V |
IP유형 | Hard IP | 동작속도 | 2GHz |
검증단계 | Silicon | 참여공정 | SF28-2402 |
IP개요 | This study presents an IIP2-enhanced receiver frontend with a notch-filtered low noise transconductance amplifier (LNTA) for 5G new radio (NR) cellular applications. The LNTA employs a dual-band third-order LC notch filter with a bandswitchable differential inductor to reject TX leakages and out-ofband blockers. This receiver front-end can achieve enhanced blocker tolerance and meet IIP2 specifications without the need for IIP2 calibration. | ||
- 레이아웃 사진 -
![]() |