
IP명 | An Input-Impedance-Boosted 2nd-order Noise-Shaping SAR-ADC for ExG Bio-Potential Acquisition | ||
---|---|---|---|
Category | Analog | Application | Bio-medical application |
실설계면적 | 4㎛ X 2㎛ | 공급 전압 | 1V |
IP유형 | Hard IP | 동작속도 | 128kHz |
검증단계 | Silicon | 참여공정 | HM-2403 |
IP개요 | The proposed input-impedance-boosted second-order noise-shaping SAR ADC addresses both energy efficiency and biopotential acquisition requirements. This project aimed to achieve an input impedance comparable to that of a CT-DSM (ContinuousTime Delta-Sigma Modulator) while retaining the advantages of an NS-SAR ADC. This proposed system, implemented using a 0.18-μm CMOS process, maintains a bandwidth of 1 kHz, a power consumption of 15 μW, a figure of merit (FoM) of 178 dB, and an improved input impedance of 100 MΩ. |
||
- 레이아웃 사진 -
![]() |