IP명 | A Blocker-Tolerant Receiver Front End for 5G New Radio Cellular Applications | ||
---|---|---|---|
Category | Mixed | Application | Cellular |
실설계면적 | 4㎛ X 4㎛ | 공급 전압 | 1V |
IP유형 | Hard IP | 동작속도 | 2.4GHz |
검증단계 | Silicon | 참여공정 | SF28-2401 |
IP개요 | A blocker-tolerant receiver front end employing a dual-band N-path balun low-noise amplifier (balun-LNA) is presented for advanced cellular applications. The proposed receiver front end can achieve a superior input-referred secondorder intercept point (IIP2) performance without any IIP2 calibration, as the N-path balun-LNA performs RF bandpass filtering and enhances blocker tolerance as well as the overall linearity of the receiver. The proposed band-switchable differential inductor with a center tap enables the LC tank of the balun-LNA to support the operation of both low- and mid-band frequencies for 5G new radio (NR) sub-6 GHz cellular applications. The receiver front end is comprised of the dualband N-path balun-LNA, a Gm-stage, current-mode passive mixers with a 25% duty cycle local oscillator signal, currentmode passive RC lowpass filters, and transimpedance amplifiers. The receiver front-end was fabricated through a CMOS process, and it was characterized primarily in the 5G NR low- and mid-band frequencies. |
||
- 레이아웃 사진 - |